Official data · provenance and revisions
Tipperary Road Deaths by Year: Official RSA Data and Methodology
This table reproduces only County Tipperary yearly figures carrying named NRA or RSA provenance in the project's verified data. It labels provisional figures and keeps each source beside its value; it does not compare incompatible revisions.
Methodology
Final published collision tables are preferred where available. The 2023 and 2024 entries are labelled provisional because their cited RSA releases used provisional reviews. Sources were retrieved for this hub on 9 August 2026.
RSA collision data · RSA 2023 county table · RSA Annual Report 2024 · RSA 2025 release
| Year | Deaths | Revision status | Named source |
|---|---|---|---|
| 1994 | 14 | Final published table | NRA Road Accident Facts Ireland 1998, Table 5 (Tipperary NR=8, SR=6) |
| 1995 | 12 | Final published table | NRA Road Accident Facts Ireland 1998, Table 5 (Tipperary NR=7, SR=5) |
| 1996 | 16 | Final published table | NRA Road Accident Facts Ireland 1998, Table 5 (Tipperary NR=6, SR=10); cross-confirmed by NRA Road Accident Facts Ireland 2000, Table 5 |
| 1997 | 22 | Final published table | NRA Road Accident Facts Ireland 1998, Table 5 (Tipperary NR=9, SR=13); cross-confirmed by NRA Road Accident Facts Ireland 2000, Table 5 |
| 1998 | 23 | Final published table | NRA Road Accident Facts Ireland 1998, Table 5 (Tipperary NR=12, SR=11); cross-confirmed by NRA 2000 and NRA 2002 Table 5 |
| 1999 | 17 | Final published table | NRA Road Accident Facts Ireland 2000, Table 5 (Tipperary NR=7, SR=10); cross-confirmed by NRA 2002 and RSA 2003 Table 5 |
| 2000 | 23 | Final published table | NRA Road Accident Facts Ireland 2000, Table 5 (Tipperary NR=13, SR=10); cross-confirmed by NRA 2002 and RSA 2003 Table 5 |
| 2001 | 16 | Final published table | NRA Road Accident Facts Ireland 2002, Table 5 (Tipperary N=7, S=9); cross-confirmed by RSA Road Collision Facts 2003 and 2005 Table 5 |
| 2002 | 15 | Final published table | NRA Road Accident Facts Ireland 2002, Table 5 (Tipperary N=5, S=10); cross-confirmed by RSA Road Collision Facts 2003 and 2005 Table 5 |
| 2003 | 21 | Final published table | RSA Road Collision Facts Ireland 2003, Table 5 (Tipperary NR=13, SR=8); cross-confirmed by RSA Road Collision Facts 2005 Table 5 |
| 2004 | 19 | Final published table | RSA Road Collision Facts Ireland 2005, Table 5 (Tipperary N=10, S=9) |
| 2005 | 15 | Final published table | RSA Road Collision Facts Ireland 2005, Table 5 (Tipperary N=10, S=5) |
| 2006 | 26 | Final published table | RSA Road Collision Facts Ireland 2010, Table 5 (Tipperary NR=15, SR=11) |
| 2007 | 18 | Final published table | RSA 'Road Traffic Deaths by Road User and County 2007 to 2013' (March 2014); cross-confirmed by RSA Road Collision Facts 2010 Table 5 (NR=6, SR=12) |
| 2008 | 21 | Final published table | RSA 'Road Traffic Deaths by Road User and County 2007 to 2013' (March 2014); cross-confirmed by RSA Road Collision Facts 2010 Table 5 (NR=12, SR=9) |
| 2009 | 12 | Final published table | RSA 'Road Traffic Deaths by Road User and County 2007 to 2013' (March 2014); cross-confirmed by RSA Road Collision Facts 2010 Table 5 (NR=5, SR=7) |
| 2010 | 6 | Final published table | RSA 'Road Traffic Deaths by Road User and County 2007 to 2013' (March 2014); cross-confirmed by RSA Road Collision Facts 2010 Table 5 (NR=3, SR=3) |
| 2011 | 11 | Final published table | RSA Road Casualties and Collisions in Ireland 2015 Tables, Table 5; cross-confirmed by RSA 2007-2013 county report |
| 2012 | 5 | Final published table | RSA Road Casualties and Collisions in Ireland 2015 Tables, Table 5 (shows 5); RSA 2007-2013 county report shows 4 (provisional). RSA 2015 Tables figure used as final validated. |
| 2013 | 12 | Final published table | RSA Road Casualties and Collisions in Ireland 2015 Tables, Table 5; cross-confirmed by RSA 2007-2013 county report and RSA 2017 Tables |
| 2014 | 14 | Final published table | RSA Road Casualties and Collisions in Ireland 2015 Tables, Table 5; cross-confirmed by RSA 2017 Tables |
| 2015 | 4 | Final published table | RSA Road Casualties and Collisions in Ireland 2015 Tables, Table 5; cross-confirmed by RSA 2017 Tables and RSA 2019 Tables |
| 2016 | 13 | Final published table | RSA Road Casualties and Collisions in Ireland 2017 Tables, Table 5; cross-confirmed by RSA 2019 Tables |
| 2017 | 7 | Final published table | RSA Road Casualties and Collisions in Ireland 2017 Tables, Table 5; cross-confirmed by RSA 2019 Tables |
| 2018 | 10 | Final published table | RSA News Release 'Road Deaths in 2023 Increase by 19%' (1 Jan 2024), county table 2018-2023; cross-confirmed by RSA County Briefing on Tipperary 2018-2022 |
| 2019 | 13 | Final published table | RSA News Release 'Road Deaths in 2023 Increase by 19%' (1 Jan 2024), county table; cross-confirmed by RSA 2019 Tables, TCC 2019 Annual Report, and Tipperary Road Safety Strategy 2022-2030 |
| 2020 | 7 | Final published table | RSA News Release 'Road Deaths in 2023 Increase by 19%' (1 Jan 2024), county table; cross-confirmed by RSA County Briefing on Tipperary 2018-2022, TCC 2020 Annual Report, and Tipperary Road Safety Strategy 2022-2030 |
| 2021 | 10 | Final published table | RSA News Release 'Road Deaths in 2023 Increase by 19%' (1 Jan 2024), county table; cross-confirmed by RSA County Briefing on Tipperary 2018-2022 |
| 2022 | 7 | Final published table | RSA News Release 'Road Deaths in 2023 Increase by 19%' (1 Jan 2024), county table; cross-confirmed by RSA County Briefing on Tipperary 2018-2022 and RSA 2022 Provisional Review |
| 2023 | 16 | Provisional | RSA News Release 'Road Deaths in 2023 Increase by 19%' (1 Jan 2024), county table; cross-confirmed by RSA 2023 Provisional Review |
| 2024 | 6 | Provisional | RSA Provisional Review of Fatalities 1 January to 31 December 2024, county map (page 10); figures as of 30 January 2025 |
Retrieval date: 9 August 2026. Figures without a named source are omitted.
Annual analysis · Tipperary roads policy context · Bronagh English: one documented human story, not a statistical inference